Org pitching register -- TBGBL
Regular season -- as of 10/3/2022

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Bryan Abreu mr25 2.754626800072.05624223011643
Domingo AcevedoMOJmr28 3.405436600092.285363517901410
Jason AdamCRUmr30 1.783106900096.141211924105414
Keegan Akin*JACmr27 5.8311045520083.110458543165138
Sandy AlcantaraSEDsp26 1.8224803737107262.11986653582101219
Scott Alexander*PSYmr32 1.801201400020.0165461007
Yency AlmonteMARmr28 1.134012800040.0185554122
Jose Alvarado*TBCmr27 2.565756420088.071282541121112
Tyler Anderson*TBUsp32 3.391060303021196.21858474391411420
Chris Archer755sp33 5.0857017170083.18351473976136
Kohei AriharaPSYsp29 7.3601022007.111663401
Aaron Ashby*CTRsp24 4.97010330012.21377111411
Javier AssadBOMsp24 5.44240990048.0593229253242
Bryan BakerSEDmr27 1.473007000079.1581513318207
Anthony Banda*PSYmr28 0.0000030003.12000700
Tanner Banks*STRmr30 3.283035710079.26329293672128
Manny Banuelos* mr31 3.670244020041.2321917233638
Daniel BardCRUcl37 1.3442206100080.1381312219053
Luke BardMCDmr31 1.570231200023.0164451802
Joe BarlowBOMcl26 4.321212800033.1341716151881
Scott BarlowKRKcl29 3.1929194900062.04823221753105
Matt BarnesBOMmr32 1.930122600032.22677102233
Jaime BarriaBOMmr25 4.256120313011175.21468983541122510
Anthony BassMAXmr34 1.683427800096.25219182810172
Chris BassittTBCsp33 3.891390323100183.01758279461362615
Felix BautistaHWKmr27 2.6443256000078.1472623308974
David Bednar cl27 3.792275710071.1653130248384
Jalen Beeks*CRUmr28 4.352204050062.05930302274113
Andrew BellattiCTRmr30 2.291115200070.2481818249841
Anthony BenderBOMcl27 1.830141600019.2154471732
Jose BerriosPSYsp28 4.6027014140078.18442402052166
Phil BickfordMCDmr26 3.863134210063.05829271363133
Shane BieberPSYsp27 3.47690222230140.0141545424137159
Paul BlackburnSEDsp28 4.7845011110058.15432312242102
Brad BoxbergerKRKmr34 2.703357000070.0622221227076
Archie BradleyPSYmr29 1.722011000015.283371221
John BrebbiaCTRmr32 2.163222200025.01976102231
Beau BrieskeBOMsp24 4.7619014140085.08145452550247
Walker BuehlerWHAsp27 4.1316010100052.1552524114642
Madison Bumgarner*KRKsp32 7.7101010002.12220110
Dylan BundyMOJsp29 5.037110333300186.0216107104421043411
Brock Burke*CRUmr25 4.142425040076.0814035338593
Corbin BurnesTBUsp27 3.241790343422225.01838781542482718
Matt BushMCDmr36 3.445436500081.07134311977177
Edward CabreraSEDsp24 2.951970343400201.21187266741973620
Carlos CarrascoWHAsp35 5.44611020200092.2119605626951415
Diego CastilloBOMmr28 2.434322510040.2301111243127
Luis CastilloBANsp29 2.721080303021195.01506259732111616
Dylan CeaseSEDsp26 2.181960363611211.0125535193244178
Andrew Chafin*MOJmr32 2.425226900085.27027233291714
J.T. ChargoisWHAmr31 1.930001600023.1246551824
Adam CimberBMBmr31 4.003324900074.1703333136185
Steve CishekBANmr36 5.883613960064.16243423176142
Jose CisneroSTRmr33 0.752021900024.01422212204
Taylor ClarkePSYmr29 4.131361800024.023111182251
Emmanuel ClaseMAXcl24 1.4142397600089.14914141593315
Garrett Cleavinger*PSYmr28 3.000101400021.01277102351
Mike ClevingerCORsp31 6.965130262600126.2150105983885320
Alex CobbBMBsp34 3.66980292910167.11707268511511313
Gerrit ColeCORsp31 4.2011110333300201.2171969462239329
Dylan ColemanSTRmr25 2.983414800057.1372019236862
Roansy ContrerasBANsp22 5.59290202000103.09777645290194
Patrick Corbin*CORsp32 5.6236012120057.2773736636127
Nestor Cortes*STRsp27 3.3512100323200185.1136716954176225
Kyle CrickSTRmr29 0.0000040003.12002700
Nabil Crismatt mr27 3.6555488000113.11165146341071010
Johnny CuetoHWKsp36 3.5414160343430224.02459988531371336
Yu DarvishTBCsp35 2.882050363633247.02118179492422619
Zach Davies755sp29 4.28850212111111.18555533281195
Chase De JongCTRmr28 5.315225110095.088585645772011
Enyel De Los SantosMOJmr26 5.684816900071.1774745328282
Jacob deGromSEDsp34 2.7152011110063.0401919895102
Reid Detmers*PSYsp22 4.2027016160090.09143422785115
Alexis DiazWHAmr25 2.095776100094.23924223810765
Edwin DiazWHAcl28 2.844356100082.15827262515672
Jake Diekman*CORmr35 4.63000800011.2976151311
Seranthony DominguezHWKmr27 2.625266400079.0532723268285
Camilo DovalWHAcl24 5.014527200082.28150464876117
Jhoan DuranMOJmr24 2.3865265900079.1532221251031010
Carl EdwardsCRUmr30 3.014756400086.27729293777106
Scott EffrossHWKmr28 2.511256400082.17725232582610
Zach EflinSTRsp28 3.3156013130087.0823232277495
Nathan EovaldiKRKsp32 4.8565014140078.090444215712311
Carlos EstevezMAXmr29 3.986405200063.1433228296092
Pete FairbanksPSYcl28 1.110021300024.1143334000
Buck FarmerTBUmr31 2.890011500018.2106672510
Caleb Ferguson*WHAmr25 5.8022124200040.1392726244933
Matthew FestaBANmr29 3.572335530085.26435343384117
J.P. FeyereisenPSYmr29 0.333061900027.1131172303
Kyle FinneganBANmr30 4.886907800090.19250492796167
Jack Flaherty755sp26 3.73520880041.04617172626313
Chris Flexen755sp27 5.19890252311140.115989815098229
Dylan FloroSTRmr31 1.507376700090.06519151464516
Kyle Freeland*MAXsp29 3.4395016160094.1993936205768
Luis FriasPSYmr24 7.5000030006.09554500
Max Fried*CTRsp28 2.9913110323221208.01947469491921616
Michael FulmerJACmr29 6.204324800045.0453131274453
Giovanny Gallegos mr30 2.8753115400069.0522222248174
Zac GallenWHAsp26 3.269120333300193.01597870502042515
Bryan GarciaSTRsp27 5.11100550024.2211514142034
Jarlin Garcia*BANmr29 3.724033200058.05725241938106
Luis GarciaBMBmr35 3.263256200085.27736311881710
Luis Garcia sp25 4.2878018180094.29846452683178
Rony GarciaJACsp24 4.610043300054.25129281451127
Yimi Garcia mr31 2.582947400087.1603625238075
Amir Garrett*755mr30 4.302223910046.0312522345035
Kevin GausmanTBCsp31 4.2112120333300175.1211938236211159
Domingo GermanJACsp29 3.48230660033.2261413102531
Kyle Gibson sp34 5.586160303000159.220210299501192618
Logan GilbertKRKsp25 3.358130323200199.0176807450178219
Lucas Giolito755sp27 6.12210660032.1432222143632
Austin Gomber* sp28 2.64412441200129.2118473831941310
Tony Gonsolin sp28 2.911260222200133.01024643321091313
Marco Gonzales*KRKsp30 5.17380201800111.1125666427571715
MacKenzie Gore*MCDsp23 0.0000030005.03001600
Anthony Gose*WHAmr31 5.061001100010.2106671430
Trevor GottCORmr29 4.5023124300046.04127231443126
Brusdar GraterolPSYmr23 1.574334500051.233119143939
Kendall GravemanCTRmr31 4.023525200056.0662725205134
Jon GrayTBCsp30 5.0844014140072.2704241256993
Josiah Gray sp24 5.58130880040.1342525215072
Sonny Gray sp32 4.10890272700145.0131746652137147
Hunter GreeneHWKsp22 5.38410017170083.27655503796178
Zack GreinkeCTRsp38 5.616150292910155.22081079743642718
Brad Hand*CTRmr32 4.721123300026.2251814152650
Hunter HarveyPSYmr27 3.470213100036.1361514134812
Andrew Heaney*BMBsp31 4.724150323200171.21641029038274482
Ryan HelsleyBMBcl27 1.83132171000103.135222138127113
Liam Hendriks cl33 3.681155400066.0473227259772
Sam Hentges*JACmr25 3.3627166100067.0562725277874
Jimmy HergetMAXmr28 2.7093364000110.0863733248975
Carlos HernandezCORmr25 6.500402230036.0463026231752
Jordan HicksSTRmr25 5.902311960039.24028263033711
Tim Hill* mr32 3.521002300030.232131261511
Clay Holmes cl29 1.966146500087.1572219308043
Tanner HouckMAXcl26 2.3760013130064.25119171666310
Adrian HouserBOMsp29 4.7457016140081.29544433849116
Dakota HudsonSTRsp27 4.7041011110061.17135323234511
Daniel Hudson mr35 3.200211700025.12410993220
Brandon Hughes*MOJmr26 5.974175510057.15238381657227
Raisel IglesiasCTRcl32 2.9456315900070.1462923199171
Cole Irvin*MCDsp28 4.828160363610209.1236125112381313422
Zach JacksonSTRmr27 4.604443710047.0332424355933
Drey JamesonPSYsp24 5.90120550029.0281919102952
Kenley JansenKRKcl34 3.520526400071.2603028269283
Cristian JavierMAXsp25 2.591590373400198.0132595762265297
Griffin JaxTBUmr27 4.062445700071.06432321174154
Dany JimenezSEDcl28 2.053181900022.0175582130
Joe JimenezTBUmr27 3.464446200067.2622726179673
James KaprielianCORsp28 4.3709013130078.16741383852138
James KarinchakMARmr26 5.571111800021.0251513173750
Mitch KellerBMBsp26 4.399140303000180.11568988621402420
Merrill KellyBANsp33 4.3312120333322203.221810498681772618
Clayton Kershaw*MAXsp34 2.121440222100127.1953530231281014
Dallas Keuchel*CORsp34 8.3619014140061.1103625718361510
Craig KimbrelKRKcl34 4.460243400038.1451919244213
Michael KingSEDmr27 2.5332288000128.086373637151109
Tyler KinleyWHAmr31 4.001201900027.028151232821
George KirbyPSYsp24 4.654120242400133.2161706938123179
Andrew Kittredge cl32 1.711021400021.0135431911
Corey KluberCRUsp36 5.843140242400126.117089822691248
Corey KnebelBOMcl30 2.6141102700031.01899192510
Michael KopechSTRsp26 2.66940212100122.072413656116117
Jackson KowarPSYmr25 12.7112050005.210886500
Joey KrehbielMCDmr29 3.112103400055.04019191745112
Dean KremerWHAsp26 6.6226013120050.1663837213342
Jimmy LambertBOMmr27 2.472265400054.2351715343834
Alex Lange mr26 5.404133500045.0442827145953
Eric Lauer*CTRsp27 4.7111100323200187.117510198721683914
Jose LeclercCORmr28 5.201314100055.1523232346521
Dylan Lee*MCDmr27 3.602566200070.06230281574141
Mark Leiter755mr31 4.441423520071.05835352767173
Jonathan Loaisiga755mr27 1.305154200055.14398213524
Nick Lodolo*KRKsp24 3.927150323200181.1165827946229197
Jorge LopezKRKcl29 3.148406600080.1803228338086
Pablo LopezPSYsp26 4.116120313100175.11698780471722516
Reynaldo LopezTBCmr28 2.5810245700076.2802922166413
Michael Lorenzen sp30 2.64640181800102.173313039781319
Seth LugoHWKmr32 2.476123500051.0441614105681
Jesus Luzardo*BANsp24 3.41980252500145.1112625555167187
Jordan LylesCRUsp31 6.007140292921159.0182107106531172114
Lance Lynn sp35 3.66590202020125.1117635131125206
Andres MachadoJACmr29 6.160002600038.0392726242171
Tyler MahleMAXsp27 4.3653017170084.26441414288152
Sean Manaea*JACsp30 4.88680212100118.01266664391051410
Matt ManningHWKsp24 3.5963012120072.26530291550103
Alek ManoahMARsp24 2.681840333322225.11677067531992619
Joe Mantiply*CTRmr31 4.204544700055.253272686174
Ron Marinaccio mr26 4.200502200030.0251714164021
German MarquezMAXsp27 4.70680212110113.0113645942891914
Brett Martin*CORmr27 4.151686700091.091484242721016
Chris MartinBANmr36 3.656426600098.2102434015112163
Nick MartinezBMBmr31 3.52761271200102.186454034752313
Seth MartinezSTRmr27 2.896182900043.2431514114256
Tyler Matzek*755mr31 3.031253700038.2361713143152
Tim Mayza*BOMmr30 1.293102300021.0163322024
Shane McClanahan*BANsp25 4.398140323211190.218610293552013517
Lance McCullersSEDsp28 3.10520880049.1482017235051
Collin McHughSTRmr35 3.0564206300073.26227251473134
Triston McKenzieMCDsp24 3.6013130363620220.01879388552073014
Tylor MegillSTRsp26 2.55430880049.1321814134874
Keynan MiddletonBOMmr28 3.542012000020.1208851434
Miles MikolasKRKsp33 3.599150333331213.1213928543146299
Mike Minor*CORsp34 9.91140550026.13132291816111
A.J. Minter*755mr28 2.1566206500083.26221203210686
Sam Moll*CORmr30 4.302313600044.0412221164394
Frankie MontasMOJsp29 4.4011140323220196.120510896521773322
Rafael Montero mr31 3.6632177000083.28338343473811
Jordan Montgomery*JACsp29 4.0711160333300197.02049989381842817
Matt Moore*JACmr33 3.865224700056.0552624255167
Jovani Moran*MAXmr25 2.624123500044.2291413244833
Eli MorganBANmr26 3.0066306900084.05530282088123
Cody MorrisCRUsp25 3.16120550025.21999122122
Charlie MortonMOJsp38 4.549120333300204.017210910373210379
Andres MunozTBCmr23 3.3972106800098.177383724151811
Penn Murfee mr28 1.987115800081.2592118198277
Joe MusgroveMARsp29 4.5910140313100178.12019891431643319
Kyle Nelson*MCDmr25 3.5306153300043.1322017233743
Ryne NelsonPSYsp24 0.45300330020.051161700
Hector NerisMAXmr33 2.615345700069.0552020198844
Aaron NolaHWKsp29 3.0319110363664246.1225878338274179
Bailey OberMAXsp26 2.8964011111065.1512521107063
Jake OdorizziBMBsp32 6.18140990039.15131271924112
Shohei OhtaniJACdh27 3.031550333300205.01617369722632113
Steven Okert*TBCmr30 4.313233810064.24232313478143
Oliver OrtegaWHAmr25 1.150011800015.262261512
Luis OrtizMAXsp23 1.23200440022.0103371803
Adam OttavinoTBUmr36 2.595155500073.0592221299149
Connor OvertonMAXsp28 0.79420761045.12654151903
Johan OviedoMARmr24 3.350131820048.1381918134152
Andre PallanteJACmr23 1.8610070009.210521421
Ryan PepiotCRUsp24 4.31130660031.1211815213432
Freddy PeraltaTBCsp26 3.97970282800149.2130676647153115
Wandy Peralta*BMBmr30 2.824415910073.1662523255929
Cionel Perez*STRmr26 1.963346100069.05115152771311
Martin Perez*WHAsp31 3.6013120323222192.21798077591691614
David Peterson*BANsp26 4.2943013120065.07332312580106
David PhelpsMAXmr35 2.192134300053.1421513275622
Evan PhillipsMARmr27 0.9734365900074.144138218927
Konnor Pilkington*TBCsp24 12.4600011004.16665221
Colin Poche*MOJmr28 3.842314030061.05427261974124
Zach PopCORmr25 1.707103200042.1328872822
Ryan Pressly755cl33 3.441323120049.2351919215965
David Price*WHAmr36 4.580203100035.1502718113633
Austin PruittMCDmr32 4.2253574000121.211657572165242
A.J. Puk*JACmr27 2.571313200042.0291412105253
Cal QuantrillCTRsp27 3.9010110323200201.01989587441182219
Jose Quijada*BMBmr26 1.190122500037.2135584730
Jose Quintana* sp33 3.001680333300207.01957569471521226
Brooks Raley*MARmr34 2.834104500066.2452221256464
Erasmo RamirezHWKmr32 3.1625255100108.196433821551319
Drew RasmussenJACsp26 3.8612130313100179.11738077371272514
Robbie Ray* sp30 4.9911110313000182.1171105101611813621
David RobertsonKRKcl37 1.986527300091.04624203810745
Carlos Rodon* sp29 3.661170313100179.2145807352240215
Joely Rodriguez*TBUmr30 3.814324400049.2472121304222
Taylor Rogers*BANcl31 5.092665310070.27140401810572
Jordan RomanoBMBcl29 2.9969245700072.1532824258583
Michael Rucker mr28 5.251043900060.06436351652113
Joe Ryan sp26 3.8811140303011174.0143817550175285
Chris Sale*CRUsp33 1.8000011005.01112200
Adrian SampsonMOJsp30 3.5411100323211203.21948680491192028
Nick SandlinCTRmr25 1.934233500046.2301510194137
Patrick Sandoval*JACsp25 3.7311110303000169.01637270761561421
Dennis SantanaPSYmr26 6.073214400043.0412929253052
Hirokazu SawamuraCRUmr34 4.630303200046.2462624262758
Max ScherzerCTRsp37 2.871590333322228.21858073372682716
Clarke SchmidtSEDmr26 3.746225210079.17034333189115
John SchreiberSEDmr28 1.2063285900067.238119256116
Tanner Scott*755cl27 3.395225410063.2412424409693
Connor SeaboldPSYsp26 10.03040660023.1342726111852
JP Sears*755sp26 4.461132200034.1361717162606
Luis SeverinoMCDsp28 4.159150363600199.11649692702152816
Paul SewaldTBUcl32 3.12410286700080.25129281486172
Brady SingerTBUsp25 2.881580333311218.21997870491882523
Tarik Skubal*WHAsp25 5.317170333300167.218710299651633215
Drew SmithWHAmr28 5.400272300025.029151573073
Drew Smyly*CORsp33 3.76730181800105.1100444425651714
Blake Snell*CRUsp29 2.841050232300130.0102424159166148
Gregory Soto*CRUcl27 3.617985900067.1682827376898
Jeffrey Springs*MARsp29 4.8065019160095.21095551189185
Ryne StanekCRUmr30 3.301317100079.0703229399757
Justin Steele*BMBsp26 4.191160232311124.2117595862119118
Trevor StephanKRKmr26 2.492024600065.0552018177743
Jackson StephensTBCmr28 3.515345000092.18938362687114
Spencer StriderWHAsp23 2.521020212100121.28034344418563
Ross StriplingSEDsp32 3.06950222211123.21104742179285
Marcus StromanJACsp31 2.93120550030.239101062332
Peter StrzeleckiWHAmr27 5.331102200027.0301816133230
Jose Suarez*CORsp24 5.225100212100117.1143736831109165
Ranger Suarez*KRKsp26 4.2810130333300195.221310493691532215
Robert SuarezSEDmr31 3.643352200029.2181212123641
Brent Suter*CORmr32 3.463112000026.0221210131844
Erik SwansonMARmr28 3.287435600071.1682826137872
Noah SyndergaardMOJsp29 3.37890242411141.2145675336941610
Jameson Taillon755sp30 4.889160343311197.121812210747155338
Dillon Tate755mr28 4.253416600084.28942403447814
Ryan TeperaSEDmr34 2.632423800051.1411815143733
Caleb Thielbar* mr35 2.742253400042.2391413116550
Keegan ThompsonHWKsp27 5.52220660031.030191962881
Ryan ThompsonCORmr30 6.951333500044.06935341138127
Zack Thompson*SEDmr24 1.831022120044.124109103640
Jesus TinocoSTRmr27 1.232001900022.01133121814
Touki ToussaintSTRmr26 2.81110550025.21788132723
Duane UnderwoodCORmr27 4.754226200083.1985144377624
Julio Urias*MARsp25 5.2212130323211179.1183105104441433916
Jose UrquidyCRUsp27 5.568150313100179.219611511147148378
Framber Valdez*CRUsp28 2.341390303031196.1186535173191534
Phillips ValdezMOJmr30 4.24020640017.01688121412
Vince VelasquezMCDmr30 2.707333660090.0692927368066
Justin VerlanderBOMsp39 2.211050303021191.1147584728184197
Alex Vesia*MARmr26 3.865115800065.1522828288462
Adam WainwrightMCDsp40 4.96870222220136.01408075461041716
Taijuan WalkerMCDsp29 5.306130252500120.2150757139861513
Andrew WantzMOJmr26 5.516325400065.15941403766172
Logan Webb755sp25 3.181590353330229.12008981571671326
Tyler WellsTBUsp27 6.2926012120054.17238381133154
Joey Wentz*HWKsp24 5.17320880031.1352118152321
Hayden WesneskiPSYsp24 1.430162700037.22396133230
Zack WheelerSTRsp32 3.508110313100185.11717972441822012
Garrett WhitlockSTRcl26 2.651480282821156.11385146301301612
Rowan WickCORmr29 2.041111000017.2114442223
Devin WilliamsTBCmr27 1.2322226100080.14512113411927
Trevor WilliamsJACmr30 3.362405010093.210236352578108
Steven Wilson mr27 3.321925800076.0613728317974
Matt WislerCORmr29 2.272142600035.21999122231
Jake WoodfordTBCmr25 4.02430990056.0602825132937
Brandon WoodruffBMBsp29 4.61860262600152.1139837851173296
Kyle WrightHWKsp26 3.5013110333300210.21838882651612326
Alex Young*MCDmr28 4.051441200013.1197661104

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Bryan Abreu mr2552118011 7.0 3.8 10.9 14.5 0.5 3.9 1.19
Domingo AcevedoMOJmr2841152202 8.3 1.7 10.4 8.7 1.4 5.3 1.10
Jason AdamCRUmr3053162001 3.8 2.2 6.6 9.8 0.4 4.4 0.67
Keegan Akin*JACmr2731510013 11.2 3.3 14.7 7.0 1.4 2.1 1.62
Sandy AlcantaraSEDsp2625101123036 6.8 2.0 9.2 7.2 0.4 3.6 0.98
Scott Alexander*PSYmr3200310000 7.2 2.7 10.3 4.5 0.0 1.7 1.10
Yency AlmonteMARmr2810020000 4.0 1.1 5.6 9.2 0.4 8.2 0.57
Jose Alvarado*TBCmr27101028005 7.3 4.2 11.7 12.4 0.1 3.0 1.27
Tyler Anderson*TBUsp3280083004 8.5 1.8 10.6 6.5 0.6 3.6 1.14
Chris Archer755sp3311150013 9.0 4.2 13.7 8.2 1.4 1.9 1.46
Kohei AriharaPSYsp2900020001 13.5 3.7 19.6 4.9 0.0 1.3 1.91
Aaron Ashby*CTRsp2410001000 9.2 7.8 17.1 9.9 0.7 1.3 1.89
Javier AssadBOMsp2471510001 11.1 4.7 15.9 6.0 0.8 1.3 1.75
Bryan BakerSEDmr2714031002 6.6 3.5 10.4 9.3 0.0 2.6 1.12
Anthony Banda*PSYmr2800000000 5.4 0.0 5.4 18.9 0.099.0 0.60
Tanner Banks*STRmr3020231003 7.1 4.1 11.5 8.1 1.4 2.0 1.24
Manny Banuelos* mr3130120000 6.9 5.0 12.3 7.8 0.6 1.6 1.32
Daniel BardCRUcl3760164002 4.3 2.4 7.3 10.1 0.6 4.3 0.73
Luke BardMCDmr3130030100 6.3 2.0 9.4 7.0 0.0 3.6 0.91
Joe BarlowBOMcl2610231011 9.2 4.0 14.0 4.9 2.2 1.2 1.47
Scott BarlowKRKcl2932025000 7.0 2.5 9.7 7.7 1.5 3.1 1.05
Matt BarnesBOMmr3220051000 7.2 2.8 11.3 6.1 0.8 2.2 1.10
Jaime BarriaBOMmr2563463026 7.5 2.8 10.6 5.7 1.3 2.1 1.14
Anthony BassMAXmr3402105022 4.8 2.6 7.4 9.4 0.7 3.6 0.83
Chris BassittTBCsp33521151115 8.6 2.3 11.6 6.7 1.3 3.0 1.21
Felix BautistaHWKmr2781022001 5.4 3.4 9.1 10.2 0.8 3.0 0.98
David Bednar cl2740515101 8.2 3.0 11.4 10.5 1.0 3.5 1.25
Jalen Beeks*CRUmr2820222113 8.6 3.2 12.0 10.7 1.6 3.4 1.31
Andrew BellattiCTRmr3070121000 6.1 3.1 9.4 12.5 0.5 4.1 1.02
Anthony BenderBOMcl2721001010 6.9 3.2 10.1 7.8 1.4 2.4 1.12
Jose BerriosPSYsp2844141023 9.7 2.3 12.4 6.0 1.8 2.6 1.33
Phil BickfordMCDmr2640100001 8.3 1.9 10.1 9.0 1.9 4.8 1.13
Shane BieberPSYsp2741041215 9.1 1.5 10.9 8.8 1.0 5.7 1.18
Paul BlackburnSEDsp2871142000 8.3 3.4 12.3 6.5 1.5 1.9 1.30
Brad BoxbergerKRKmr3442110022 8.0 2.8 10.9 9.0 0.9 3.2 1.20
Archie BradleyPSYmr2900100000 4.6 4.0 8.6 6.9 1.1 1.7 0.96
John BrebbiaCTRmr3240310001 6.8 3.6 10.8 7.9 1.1 2.2 1.16
Beau BrieskeBOMsp2410022102 8.6 2.6 11.4 5.3 2.5 2.0 1.25
Walker BuehlerWHAsp2764351001 9.5 1.9 12.2 7.9 0.7 4.2 1.26
Madison Bumgarner*KRKsp3200000000 7.7 0.0 7.7 3.9 3.999.0 0.86
Dylan BundyMOJsp2975161006 10.5 2.0 12.8 5.0 1.6 2.5 1.39
Brock Burke*CRUmr2522311117 9.6 3.9 13.6 10.1 1.1 2.6 1.50
Corbin BurnesTBUsp27740118011 7.3 2.2 9.9 9.9 1.1 4.6 1.05
Matt BushMCDmr3622053000 7.9 2.1 10.6 8.6 1.9 4.1 1.11
Edward CabreraSEDsp24920162020 5.3 3.3 9.3 8.8 1.6 2.7 0.95
Carlos CarrascoWHAsp3542373011 11.6 2.5 14.8 9.2 1.4 3.7 1.56
Diego CastilloBOMmr2840231100 6.6 5.3 12.6 6.9 0.4 1.3 1.33
Luis CastilloBANsp29134070412 6.9 3.4 10.6 9.7 0.7 2.9 1.14
Dylan CeaseSEDsp26234245318 5.3 4.0 9.5 10.4 0.7 2.6 1.03
Andrew Chafin*MOJmr3223354010 7.4 3.4 11.2 9.6 0.7 2.8 1.19
J.T. ChargoisWHAmr3121110000 9.3 1.9 11.6 6.9 0.8 3.6 1.24
Adam CimberBMBmr3180050003 8.5 1.6 10.7 7.4 1.0 4.7 1.12
Steve CishekBANmr36712143007 8.7 4.3 15.0 10.6 2.0 2.5 1.45
Jose CisneroSTRmr3310002020 5.3 7.9 13.1 8.3 0.0 1.0 1.46
Taylor ClarkePSYmr2900214010 8.6 3.0 12.0 8.3 1.9 2.8 1.29
Emmanuel ClaseMAXcl2421143001 4.9 1.5 6.9 9.4 0.3 6.2 0.72
Garrett Cleavinger*PSYmr2810020102 5.1 4.3 10.3 9.9 2.1 2.3 1.05
Mike ClevingerCORsp31122083025 10.7 2.7 13.9 6.0 2.3 2.2 1.48
Alex CobbBMBsp34227033104 9.1 2.7 12.0 8.1 0.7 3.0 1.32
Gerrit ColeCORsp31128183401 7.6 2.8 10.8 10.7 1.4 3.9 1.16
Dylan ColemanSTRmr2511027000 5.8 3.6 9.7 10.7 0.9 3.0 1.05
Roansy ContrerasBANsp22104026015 8.5 4.5 13.2 7.9 1.7 1.7 1.45
Patrick Corbin*CORsp3251060001 12.0 0.9 13.9 5.6 1.9 6.0 1.44
Nestor Cortes*STRsp2776311002 6.6 2.6 9.3 8.5 1.1 3.3 1.03
Kyle CrickSTRmr2910100000 5.4 5.4 10.8 18.9 0.0 3.5 1.20
Nabil Crismatt mr27114060302 9.2 2.7 12.4 8.5 0.8 3.1 1.32
Johnny CuetoHWKsp36442122014 9.8 2.1 12.5 5.5 0.5 2.6 1.33
Yu DarvishTBCsp352071124215 7.7 1.8 9.9 8.8 0.9 4.9 1.05
Zach Davies755sp2922020002 6.9 2.6 9.6 6.5 1.5 2.5 1.05
Chase De JongCTRmr2884244004 8.3 4.3 13.0 7.3 1.9 1.7 1.40
Enyel De Los SantosMOJmr2620034302 9.7 4.0 14.1 10.3 1.0 2.6 1.53
Jacob deGromSEDsp3461000000 5.7 1.1 6.9 13.6 1.411.9 0.76
Reid Detmers*PSYsp2293161004 9.1 2.7 12.4 8.5 1.1 3.1 1.31
Alexis DiazWHAmr2533239000 3.7 3.6 7.6 10.2 0.6 2.8 0.81
Edwin DiazWHAcl2863151100 6.3 2.7 9.6 17.1 0.8 6.2 1.01
Jake Diekman*CORmr3541032000 6.9 11.6 20.8 10.0 0.8 0.9 2.06
Seranthony DominguezHWKmr2731141102 6.0 3.0 9.5 9.3 0.9 3.2 1.00
Camilo DovalWHAcl2421754024 8.8 5.2 14.6 8.3 1.2 1.6 1.56
Jhoan DuranMOJmr2452175012 6.0 2.8 9.6 11.7 1.1 4.1 0.98
Carl EdwardsCRUmr3084421011 8.0 3.8 12.0 8.0 1.0 2.1 1.32
Scott EffrossHWKmr2851211003 8.4 2.7 11.3 9.0 0.7 3.3 1.24
Zach EflinSTRsp2842990013 8.5 2.8 12.2 7.7 0.9 2.7 1.25
